COZING-MR07 7-Color LED Phototherapy Face Mask 152 LEDs Skin Rejuvenation Device
Mode: COZING-MR07
Number: 152pcs LED
Wavelengths: 465nm (Blue) / 520nm (Green) / 585nm (Yellow) / 640nm (Red)
LED Penetrate: 1mm to 2mm (epidermis to superficial dermis)
Technical Parameters:
Output Power: 10W
Voltage: 110V-220V / 50-60Hz (universal worldwide use)
Weight: 1.2kg (lightweight for comfortable wear)
Package Size: 29.0 × 25.0 × 17.0 cm
Application: Home Use & Professional Clinic
Material: Medical-grade silicone – soft, hypoallergenic, easy to clean
Product Overview
SILICONE LED MASK

COZING-MR07 LED MASK FUNCTIONS
| INDICTIONS | Target Wavelength | Primary Function |
| Inflammatory Acne | Blue Light (465nm) | Kills Cutibacterium acnes via endogenous porphyrin absorption; reduces inflammatory lesions by 60-70% in 7 weeks |
| Comedonal Acne | Blue + Red Light | Regulates sebum secretion; reduces sebaceous gland activity; prevents new comedone formation |
| Fine Lines & Wrinkles | Red Light | Stimulates fibroblast activity; increases collagen and elastin synthesis; reduces wrinkle depth by 30-40% in 8-12 weeks |
| Melasma & Hyperpigmentation | Yellow Light | Suppresses melanogenesis via melanocyte regulation; inhibits tyrosinase activity; lightens dark spots |
| Post-inflammatory Erythema | Yellow + Red Light | Reduces erythema intensity; promotes microcirculation; accelerates resolution of redness |
| Atrophic Acne Scars | Red + NIR Light | Stimulates dermal remodeling; promotes collagen deposition; reduces scar volume by 30-50% |
| Skin Laxity & Sagging | Red + NIR Light | Increases dermal collagen density; improves skin firmness and elasticity; lifts sagging skin |
| Rosacea | Yellow Light | Reduces vascular reactivity; decreases flushing episodes; calms inflammatory response |

COZING-MR07 LED MASK FEATURES
| Feature | Description |
| 7-Color Phototherapy | Red+Blue+ Green+Yellow + Purple + Blue-purple + Laser– 7 clinically validated wavelengths in one mask |
| 152 High-Power LEDs | 152 professional-grade LEDs delivering full-face coverage; uniform light distribution for consistent therapeutic effect |
| Non-Invasive & Painless | No needles, no downtime – comfortable daily use at home; 10W low power ensures safety without thermal damage |
| Multi-Target Treatment | Single device addresses acne, wrinkles, hyperpigmentation, erythema, scars, and photoaging |
| CE Certified | Complies with European safety standards for cosmetic and therapeutic devices |
| Universal Fit | Ergonomic design fits all face shapes; adjustable straps for comfortable wear |







COZING-MR07 LED MASK TECHNICAL PARAMETERS
| Parameter | Specification |
| LED Quantity | 152 pcs |
| LED Colors | Red, Blue, Green, Yellow, Purple, Blue-purple, Laser |
| Output Power | 10W |
| Voltage | 110V-220V / 50-60Hz |
| Application | Home Use & Clinic |
| Package Size | 29.0 × 25.0 × 17.0 cm |
| Certification | CE |
| Weight | 1.2kg |

LED PHOTOTHERAPY PRINCIPLE
Red Light (640nm)
Mechanism :Absorbed by mitochondrial cytochrome C oxidase → increases ATP synthesis → activates fibroblasts → promotes collagen and elastin production
Primary Effect : Wrinkle reduction, skin rejuvenation, scar healing, firming
Blue Light (465nm)
Mechanism : Absorbed by endogenous porphyrins in Cutibacterium acnes → generates reactive oxygen species (ROS) → destroys bacterial cell membrane
Primary Effect : Acne treatment, sebum regulation, antibacterial, pore refinement
Green Light (520nm)
Mechanism : Regulates melanocyte activity → inhibits tyrosinase enzyme → reduces melanin synthesis → lightens hyperpigmentation
Primary Effect : Melasma reduction, sun spot fading, skin tone evening
Yellow Light (585nm)
Mechanism: Promotes lymphatic circulation → reduces inflammatory response → enhances skin barrier function → calms vascular reactivity
Primary Effect: Redness reduction, rosacea improvement, sensitive skin soothing, erythema relief
Synergistic Benefits:
Complete photobiomodulation: from epidermal sterilization to dermal collagen regeneration
Multi-target therapy: one session addresses multiple skin concerns
Clinically proven: combination therapy enhances outcomes for acne, photoaging, and wound healing

TREATMENT PROTOCOL TABLE
| Specific Condition | Recommended Light | Duration | Frequency | Expected Outcome |
| Mild-to-Moderate Acne | Blue + Red | 15-20 min | 4x weekly × 7 weeks | 86% IGA improvement; significant lesion reduction |
| Comedonal Acne | Blue | 15 min | 3-5x weekly × 6 weeks | Sebum reduction; pore refinement |
| Post-Acne Erythema | Yellow | 15 min | 3-5x weekly × 6 weeks | Reduced redness; improved skin tone |
| Fine Lines & Wrinkles | Red | 20-25 min | 3-4x weekly × 8-12 weeks | Wrinkle depth ↓30-40%; collagen density ↑ |
| Skin Laxity | Red + NIR | 20 min | 4x weekly × 12 weeks | Improved firmness; lifted appearance |
| Melasma | Yellow + Green | 15-20 min | 3x weekly × 12 weeks | Pigment area ↓30-50%; even tone |
| Sun Spots | Green | 15-20 min | 3x weekly × 8-12 weeks | Spot lightening; brightening |
| Rosacea | Yellow | 15 min | 3-5x weekly × 8 weeks | Reduced flushing; less redness |
| Skin Barrier Damage | Yellow | 15 min | 3-5x weekly × 6 weeks | Improved tolerance; reduced sensitivity |
| Atrophic Acne Scars | Red + NIR | 20 min | 3x weekly × 8-12 weeks | Scar volume ↓30-50%; texture improved |
How to use
Press power button to turn on
Put the mask on your face, adjust straps
Finish
Our products are very popular, if you are interested in our products, please contact us as soon as possible. Email: info@cozingmedical.com
Product Name: COZING-MR07 7-Color LED Phototherapy Face Mask 152 LEDs Skin Rejuvenation Device






